Pay-as-you-go with tiers and discounts
Fair pricing is important to us so we ignore duplicates and only charge credits when you export your results
Our pricing tiers and savings are displayed below
| Credits | Price per credit (p) | Total (£) | Savings (£)* |
|---|---|---|---|
| 1000 | 0.01 | 10 | |
| 5000 | 0.01 | 50 | |
| 10,000 | 0.009 | 90 | 10 |
| 25,000 | 0.008 | 200 | 50 |
| 50,000 | 0.007 | 350 | 150 |
| 100,000 | 0.006 | 600 | 400 |
| 250,000 | 0.005 | 1250 | 1250 |
| 500,000 | 0.004 | 2000 | 3000 |
| 1,000,000 | 0.003 | 3000 | 7000 |
*Savings are determined by comparing the credit tier to the base rate of £0.01 per credit